Tiers of Service COVID Emergency Care
Tiers of Service
Provincial Map
COVID Emergency Services Provided by Facility
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Tier 6 |
Not assessed at this time | Arcola | Assiniboia | Estevan | Moose Jaw | Not assessed at this time |
Biggar | Fort Qu’Appelle | Humboldt | North Battleford | ||
Canora | Gravelbourg | Kindersley | Prince Albert | ||
Davidson | Hudson Bay | La Ronge | Swift Current | ||
Esterhazy | Ile-a-la-Crosse | Lloydminster | Yorkton | ||
Kamsack | Indian Head | Meadow Lake | |||
Kerrobert | Kelvington | Melfort | |||
Leader | Kipling | Moosomin | |||
Maidstone | La Loche | Nipawin | |||
Oxbow | Maple Creek | Weyburn | |||
Porcupine Plain | Melville | ||||
Radville | Outlook | ||||
Rosthern | Rosetown | ||||
Shaunavon | Tisdale | ||||
Shellbrook | Unity | ||||
Turtleford | |||||
Wadena | |||||
Wakaw | |||||
Watrous | |||||
Wynyard |