Tiers of Service COVID Inpatient Care
Tiers of Service
Provincial Map
COVID Inpatient Services Provided by Facility
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Tier 6 |
Not assessed at this time | Biggar | Arcola | Estevan | Moose Jaw | Not assessed at this time |
Broadview | Assiniboia | Humboldt | North Battleford | ||
Canora | Esterhazy | Kindersley | Prince Albert | ||
Maidstone | Fort Qu’Appelle | La Ronge | Swift Current | ||
Porcupine Plain | Gravelbourg | Lloydminster | Yorkton | ||
Oxbow | Hudson Bay | Meadow Lake | |||
Spiritwood | Ile-a-la-Crosse | Melfort | |||
Indian Head | Moosomin | ||||
Kamsack | Nipawin | ||||
Kelvington | Weyburn | ||||
Kerrobert | |||||
Kipling | |||||
La Loche | |||||
Leader | |||||
Maple Creek | |||||
Melville | |||||
Outlook | |||||
Rosetown | |||||
Shaunavon | |||||
Tisdale | |||||
Wadena | |||||
Watrous | |||||
Wynyard | |||||
Unity |