Tiers of Service COVID Pediatric Care
Tiers of Service
Provincial Map
Pediatric COVID Services Provided by Facility
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Tier 6 |
Not assessed at this time | Arcola | Estevan | Moose Jaw | Prince Albert | Not assessed at this time |
Assiniboia | Fort Qu’Appelle | North Battleford | |||
Biggar | Humboldt | Swift Current | |||
Canora | Ile-a-la-Crosse | Yorkton | |||
Davidson | Kindersley | ||||
Esterhazy | La Loche | ||||
Gravelbourg | La Ronge | ||||
Hudson Bay | Lloydminster | ||||
Indian Head | Meadow Lake | ||||
Kamsack | Melfort | ||||
Kelvington | Moosomin | ||||
Kerrobert | Nipawin | ||||
Kipling | Weyburn | ||||
Leader | |||||
Maidstone | |||||
Maple Creek | |||||
Melville | |||||
Outlook | |||||
Oxbow | |||||
Porcupine Plain | |||||
Rosetown | |||||
Rosthern | |||||
Shaunavon | |||||
Shellbrook | |||||
Spiritwood | |||||
Tisdale | |||||
Turtleford | |||||
Unity | |||||
Wadena | |||||
Wakaw | |||||
Watrous | |||||
Wynyard |